Description
Basic characteristics
• NonaEdge cabinet frame folds with multiple edges, increasing bearing capacity and resistance to twisting.
• The Modular-grid structure of each component connects multiple points, making the cabinet structure solid but still easy to customize, disassemble and move.
• The front door is designed with a whole wing with an arched curved side, perforated in the form of a door mesh to create aesthetics and increase the rigidity of the door.
• The rear door consists of two wings that open to the sides to reduce the space required for installation and operation behind the cabinet.
• The equipment hangers are specially designed, high-strength, easy to quickly customize the depth to suit the equipment. In addition, each U is also printed with indicators in order and stamped with edges to help quickly identify and install the device in the right place.
• Built-in power distribution bar mount (PDU) and cable fixing at the back of the cabinet, which is convenient for supplying power to the device without having to spend any additional U of the cabinet, which further increases the density of the device.
• The front and rear doors are punched hexagonally to create a mesh with real ventilation according to the standard formula of over 72%.
• The side cover is designed into two equal upper and lower parts (cabinet height above 27U), equipped with a lock in the middle to make the process of disassembly and movement more convenient and easy.
• The access cable line is pre-arranged at both the top and bottom of the cabinet with a convenient and aesthetic design. Especially the cover plates at the bottom of the cabinet can slide on top of each other, making it easy to customize the cable hole size according to actual needs.
• The cabinet roof is pre-designed with cable down holes that are convenient for cable installation and management. By default, the cabinet roof is equipped with two exhaust fans to create directional airflow to help the devices dissipate heat better.
• For 800 mm horizontal cabinets, the cabinet side is designed with additional space to organize high-density cables or to install additional equipment as needed. Especially the ability to customize the size of the cabinet’s equipment hanger frame to be compatible with 19″, 21″, 23″, or 24″ size devices.
• The wheels are designed to be low, with a wide surface, which makes it smooth and high-load-bearing. Built-in screw stand is used to secure the cabinet alignment.
• The moving load on the wheels is equal to the static load, making it easy to move the cabinet for installation and maintenance without having to remove the equipment in the cabinet.
• Ground wire connects the entire cabinet frame to the front and rear doors.
Specifications
DIMENSION
⋅ Height: 15U to 48U.
⋅ Width: 600 and 800 (mm).
⋅ Depth: 600 to 1200 (mm).
PAINT COLOR
⋅ Default color: Black (RAL 9005).
⋅ Other optional colors: Gray white (RAL 7035).
MATERIAL
SPCC cold-rolled steel plate:
⋅ Cabinet frame: 2.0 mm.
⋅ Equipment hanging rod: 2.0 mm.
⋅ Other parts: 1.0 to 2.0 mm.
UNIT DIMENSIONS (U) ACCORDING TO EIA-310-E
⋅ Height 1U: 44.45 mm (1.75″).
⋅ Width: 482.6 mm (19″).
LOAD CAPACITY
⋅ Fixed on stand: 1,400 Kg
⋅ Travel on wheels: 1,400 Kg
STANDARD
⋅ EIA-310-E (ECIA-310-E), Type A.
⋅ DIN 41494.
⋅ BS5954 Part 2.
⋅ IEC 60297-1, IEC 60297-2.
CABINET DOORS
⋅ Front door: whole wing in the form of a mesh curved arch.
⋅ Rear door: Two flat mesh wings.
⋅ Mesh punching type: 60º eccentric hexagonal hole, 72% clearance.
⋅ Front and rear door locks: Flat handle locks.
⋅ Side door lock: Round lock, the locks
⋅ share the same key.
TOP AND BOTTOM OF CABINETS
⋅ The roof of the cabinet is pre-designed with cable down holes, equipped with two 230V, 50 Hz, 300 CFM cooling fans.
⋅ The bottom of the cabinet has wheels and stands, pre-arranged cable holes, and the option to add a fan to create stronger directional airflow.
⋅ Cable hole size: 96 x 148 mm; 380 x 96 mm; 548 x 96 mm (800 mm horizontal cabinet)
⋅ Fan frame dimensions: 346 x 134 mm.
USABLE SPACE
⋅ Maximum travel distance between two device hangers: 1,065 mm (cabinet depth 1,200 mm)
⋅ Maximum door opening: 180º
Ordering Information
Item Code | Describe | U-Number | Height | Width | Depth |
---|---|---|---|---|---|
15U | |||||
VRV15-680 | V-Series Server Cabinet 15U 600 x 800, Black | 15U | 822 mm | 600 mm | 855 Mm |
VRV15-660 | V-Series Server Cabinet 15U 600 x 600, Black | 15U | 822 mm | 600 mm | 655 Mm |
20U | |||||
VRV20-680 | V-Series Server Cabinet 20U 600 x 800, Black | 20U | 1044 mm | 600 mm | 855 Mm |
VRV20-660 | V-Series Server Cabinet 20U 600 x 600, Black | 20U | 1044 mm | 600 mm | 655 Mm |
VRV20-860 | V-Series Server Cabinet 20U 800 x 600, Black | 20U | 1044 mm | 800 mm | 655 Mm |
VRV20-8100 | V-Series Server Cabinet 20U 800 x 1000, Black | 20U | 1044 mm | 800 mm | 1055 Mm |
27U | |||||
VRV27-8100 | V-Series Server Cabinet 27U 800 x 1000, Black | 27U | 1356 mm | 800 mm | 1055 Mm |
VRV27-880 | V-Series Server Cabinet 27U 800 x 800, Black | 27U | 1356 mm | 800 mm | 855 Mm |
VRV27-6100 | V-Series Server Cabinet 27U 600 x 1000, Black | 27U | 1356 mm | 600 mm | 1055 Mm |
VRV27-680 | V-Series Server Cabinet 27U 600 x 800, Black | 27U | 1356 mm | 600 mm | 855 Mm |
VRV27-860 | V-Series Server Cabinet 27U 800 x 600, Black | 27U | 1356 mm | 800 mm | 655 Mm |
VRV27-8110 | V-Series Server Cabinet 27U 800 x 1100, Black | 27U | 1356 mm | 800 mm | 1155 Mm |
VRV27-660 | V-Series Server Cabinet 27U 600 x 600, Black | 27U | 1356 mm | 600 mm | 655 Mm |
VRV27-6110 | V-Series Server Cabinet 27U 600 x 1100, Black | 27U | 1356 mm | 600 mm | 1155 Mm |
36U | |||||
VRV36-8100 | V-Series Server Cabinet 36U 800 x 1000, Black | 36U | 1756 mm | 800 mm | 1055 Mm |
VRV36-880 | V-Series Server Cabinet 36U 800 x 800, Black | 36U | 1756 mm | 800 mm | 855 Mm |
VRV36-6100 | V-Series Server Cabinet 36U 600 x 1000, Black | 36U | 1756 mm | 600 mm | 1055 Mm |
VRV36-680 | V-Series Server Cabinet 36U 600 x 800, Black | 36U | 1756 mm | 600 mm | 855 Mm |
VRV36-8110 | V-Series Server Cabinet 36U 800 x 1100, Black | 36U | 1756 mm | 800 mm | 1155 Mm |
VRV36-860 | V-Series Server Cabinet 36U 800 x 600, Black | 36U | 1756 mm | 800 mm | 655 Mm |
VRV36-8120 | V-Series Server Cabinet 36U 800 x 1200, Black | 36U | 1756 mm | 800 mm | 1255 Mm |
VRV36-660 | V-Series Server Cabinet 36U 600 x 600, Black | 36U | 1756 mm | 600 mm | 655 Mm |
VRV36-6110 | V-Series Server Cabinet 36U 600 x 1100, Black | 36U | 1756 mm | 600 mm | 1155 Mm |
VRV36-6120 | V-Series Server Cabinet 36U 600 x 1200, Black | 36U | 1756 mm | 600 mm | 1255 Mm |
42U | |||||
VRV42-8110 | V-Series Server Cabinet 42U 800 x 1100, Black | 42U | 2022 mm | 800 mm | 1155 Mm |
VRV42-8100 | V-Series Server Cabinet 42U 800 x 1000, Black | 42U | 2022 mm | 800 mm | 1055 Mm |
VRV42-880 | V-Series Server Cabinet 42U 800 x 800, Black | 42U | 2022 mm | 800 mm | 855 Mm |
VRV42-6110 | V-Series Server Cabinet 42U 600 x 1100, Black | 42U | 2022 mm | 600 mm | 1155 Mm |
VRV42-6100 | V-Series Server Cabinet 42U 600 x 1000, Black | 42U | 2022 mm | 600 mm | 1055 Mm |
VRV42-680 | V-Series Server Cabinet 42U 600 x 800, Black | 42U | 2022 mm | 600 mm | 855 Mm |
VRV42-860 | V-Series Server Cabinet 42U 800 x 600,Black | 42U | 2022 mm | 800 mm | 655 Mm |
VRV42-660 | V-Series Server Cabinet 42U 600 x 600, Black | 42U | 2022 mm | 600 mm | 655 Mm |
VRV42-6120 | V-Series Server Cabinet 42U 600 x 1200, Black | 42U | 2022 mm | 600 mm | 1255 Mm |
VRV42-8120 | V-Series Server Cabinet 42U 800 x 1200, Black | 42U | 2022 mm | 800 mm | 1255 Mm |
Reviews
There are no reviews yet.