Description
Wi-Fi Alcatel-Lucent OmniAccess Stellar AP1201H Indoor Access Point (OAW-AP1201H-RW)
Model | AP1201H (OAW-AP1201H-RW) |
Radio specification | • AP type: Indoor, dual radio, 5 GHz 802.11ac 2×2:2 MU-MIMO, and 2.4 GHz 802.11n 2×2:2 MIMO • 5 GHz: Two spatial stream multi user MU-MIMO for up to 867 Mb/s wireless data rate, simultaneous data transmission for up to 2 devices • 2.4 GHz: Two spatial stream single user (SU) MIMO for up to 300 Mb/s wireless data rate to individual 2×2 HT40 client devices |
Interfaces | • Uplink: 1× 10/100/1000Base-T autosensing (RJ-45) port, Power over Ethernet (PoE) • Downlink: 1× 10/100/1000Base-T autosensing (RJ-45) port, Power over Ethernet (PoE-PSE) 802.3af compliant • Downlink: 2× 10/100/1000Base-T autosensing downlink port • Passive Pass through one pair, back and bottom • 1× USB 2.0 (Type A): ¬ Capable of supplying up to 5V 500mA power to an attached device; Optional BLE ¬ 3G/4G cellular modems • Reset button: Factory reset • DC48V power jack |
Antenna | • Built-in 2×2:2 @ 2.4 GHz, 2×2:2 @ 5 GHz ¬ Two integrated dual-band omni-directional antennas for 2×2 MIMO with maximum antenna gain of 4 dBi in 2.4 GHz and 6.3dBi in 5 GHz. |
Power | • Supports direct DC power and Power over Ethernet (PoE) • When both power sources are available, DC power takes priority over PoE • Direct DC source: 48 V DC nominal, ± 5% • Power over Ethernet (PoE): 48 V DC (nominal) 802.3af/802.3at compliant source • Maximum (worst case) power consumption: ¬ 11 W (802.3af PoE with PSE function disabled) ¬ 25.5 W (802.3at PoE or DC, USB disabled and full 802.3af PSE) ¬ 25.5 W (802.3at PoE, USB enabled and PSE output power max 12 W) |
Mounting | • The AP ships with a mounting plate to attach the AP to a single-gang wall-box (most international variations covered). • Optional mount kit for desk mount |
Environmental | • Operating: ¬ Temperature: 0°C to 45°C ¬ Humidity: 5% to 95% non-condensing • Storage and transportation: ¬ Temperature: -40°C to +70°C |
Dimensions/Weight | • Single AP excluding packing box and accessories: ¬ 95 mm (W) x 34.45 mm (D) x 161.5 mm (H) ¬ 239 g • Single AP including packing box and accessories: ¬ 115 mm (W) x 54 mm (D) x 182 mm (H) ¬ 417 g |
Reviews
There are no reviews yet.