Tech Specs
HARDWARE FEATURES | |
---|---|
Interface | • Uplink: 1× 2.5G Ethernet Port • Downlink: 1× 2.5G Ethernet Port + 2× Gigabit Ethernet Ports (The 2.5G port supports PoE pass-through. The PoE pass-through feature requires 802.3at/bt input. If the power consumption of the AP's downstream device exceeds 7W, the AP needs an 802.3bt input.) |
Physical Security Lock | No |
Button | Reset, LED |
Power Supply | 802.3at/bt PoE |
Power Consumption | • 802.3bt: 17W (PoE Out support 15.4W) • 802.3at: 17W (PoE Out support 7W) |
Dimensions | 143 × 86 × 40 mm (5.6 × 3.4 × 1.6 in) |
Antenna | 4× Internal Antennas • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
Mounting | Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Coverage | 50 ㎡ (600 ft²)** |
Concurrent Clients | 250+§ |
Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 4324 Mbps • 2.4 GHz: Up to 688 Mbps |
Wireless Functions | • 16 SSIDs (Up to 8 SSIDs on each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming△ • Beamforming • Rate Limit (Based on SSID/Client) • Load Balance • Airtime Fairness • Band Steering • Reboot Schedule • Wireless Schedule • RADIUS Accounting • MAC Authentication • Wireless Statistics • Static IP/Dynamic IP |
Wireless Security | • Captive Portal Authentication△ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | < 22 dBm (2.4 GHz) < 22 dBm (5 GHz, band 1 & band 2 & band 3 & band 4) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | System Log |
SSH | Yes |
Web-based Management | Yes |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | • BE5000 Wall Plate Wi-Fi 7 Access Point • Installation Guide • Mounting Kits |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
†Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. The 240 MHz and 160 MHz bandwidth is only available on the 5GHz band. It may be unavailable in some regions/countries due to regulatory restrictions.Actual wireless data throughput, wireless coverage, and connected devices are not guaranteed and will vary as a result of internet service provider factors, network conditions, client limitations, and environmental factors, including building materials, obstacles, volume and density of traffic, and client location.
‡Use of Wi-Fi 7 (802.11be) and features including 240 MHz Bandwidth, 4K-QAM, Multi-RUs, OFDMA and MU-MIMO requires clients to also support the corresponding features.
§The actual capacity depends on the wireless environment and client traffic and is generally less than the maximum number of client connections.
**Coverage value is calculated based on laboratory testing. Actual coverage is not guaranteed and will vary as a result of client limitations and environmental factors.
△Omada Mesh, Seamless Roaming, Captive Portal, and Cloud Access require the use of an Omada SDN controller. Please refer to the User Guides of Omada SDN controllers for configuration methods.
Reviews
There are no reviews yet.