Description
Basic characteristics
• Compact design, light weight suitable for wall mounting.
• The cabinet door is encased in 5 mm thick tempered glass, equipped with a lock to ensure safety and aesthetics, and provides visibility of the equipment inside the cabinet.
• An iron hinge connects the door to the cabinet frame for safety and ease of removal.
• The two side covers are designed to be compact, easy to remove and remove for operation of the device. The side door is equipped with a lock, ensuring the safety of the equipment inside.
• The equipment hangers are specially designed, high strength, easy to adjust the depth of use. Each U (unit) is stamped with an edge and clearly printed with an index.
• The cable access paths are pre-arranged on the roof and bottom of the cabinet. The roof of the cabinet is equipped with a suction fan to create directional airflow to help the devices dissipate heat better.
Specifications
DIMENSION
⋅ Height: 6U to 15U.
⋅ Width: 600 (mm).
⋅ Depth: 450 and 600 (mm).
PAINT COLOR
⋅ Default color: White gray (RAL 7035)
⋅ Other optional color: Black (RAL 9005)
MATERIAL
SPCC Cold Rolled Steel Plate:
⋅ Equipment Hanging Rod: 2.0 mm.
⋅ Other Parts: 1.0 to 2.0 mm.
UNIT DIMENSIONS (U) ACCORDING TO EIA-310-E
⋅ Height 1U: 44.45 mm (1.75″).
⋅ Width: 482.6 mm (19″).
LOAD CAPACITY
⋅ Total load: 105 kg.
STANDARD
⋅ EIA-310-E (ECIA-310-E), Type A.
⋅ DIN 41494.
⋅ BS5954 Part 2.
⋅ IEC 60297-1, IEC 60297-2.
CABINET DOORS
⋅ Front door: Whole steel wing with tempered glass.
⋅ Front door lock: round drive.
⋅ Side door lock: round bearing, two wings with one key.
TOP AND BOTTOM OF CABINETS
⋅ The roof of the cabinet is pre-slotted down cable with a cover and is equipped with a 230V, 60Hz cooling fan. Option to install an additional fan.
⋅ The bottom of the cabinet is reserved for the cable with the cover. Cable hole size: 340 x 56 mm.
USABLE SPACE
⋅ Maximum travel distance between two device hangers: 425, 525 (mm).
⋅ Maximum door opening: 180°.
Ordering Information
Item Code | Describe | U-Number | Height | Width | Depth |
---|---|---|---|---|---|
6U | |||||
VRW06-145 | Wall Mount Enclosure 6U, Black | 6U | 370 mm | 600 mm | 450 Mm |
VRW06G155 | Wall Mount Enclosure 6U, Light Grey | 6U | 370 mm | 600 mm | 550 Mm |
VRW06-155 | Wall Mount Enclosure 6U, Black | 6U | 370 mm | 600 mm | 550 Mm |
VRW06G145 | Wall Mount Enclosure 6U, Light Grey | 6U | 370 mm | 600 mm | 450 Mm |
9U | |||||
VRW09-145 | Wall Mount Enclosure 9U, Black | 9U | 500 mm | 600 mm | 450 Mm |
VRW09G145 | Wall Mount Enclosure 9U, Light Grey | 9U | 500 mm | 600 mm | 450 Mm |
VRW09-155 | Wall Mount Enclosure 9U, Black | 9U | 500 mm | 600 mm | 550 Mm |
VRW09G155 | Wall Mount Enclosure 9U, Light Grey | 9U | 500 mm | 600 mm | 550 Mm |
10U | |||||
VRW10-145 | Wall Mount Enclosure 10U, Black | 10U | 545 mm | 600 mm | 450 Mm |
VRW10G145 | Wall Mount Enclosure 10U, Light Grey | 10U | 545 mm | 600 mm | 450 Mm |
VRW10-155 | Wall Mount Enclosure 10U, Black | 10U | 545 mm | 600 mm | 550 Mm |
VRW10G155 | Wall Mount Enclosure 10U, Light Grey | 10U | 545 mm | 600 mm | 550 Mm |
12U | |||||
VRW12-145 | Wall Mount Enclosure 12U, Black | 12U | 650 mm | 600 mm | 450 Mm |
VRW12G145 | Wall Mount Enclosure 12U, Light Grey | 12U | 650 mm | 600 mm | 450 Mm |
VRW12-155 | Wall Mount Enclosure 12U, Black | 12U | 650 mm | 600 mm | 550 Mm |
VRW12G155 | Wall Mount Enclosure 12U, Light Grey | 12U | 650 mm | 600 mm | 550 Mm |
15U | |||||
VRW15-145 | Wall Mount Enclosure 15U, Black | 15U | 780 mm | 600 mm | 450 Mm |
VRW15G145 | Wall Mount Enclosure 15U, Light Grey | 15U | 780 mm | 600 mm | 450 Mm |
VRW15-155 | Wall Mount Enclosure 15U, Black | 15U | 780 mm | 600 mm | 550 Mm |
VRW15G155 | Wall Mount Enclosure 15U, Light Grey | 15U | 780 mm | 600 mm | 550 Mm |
Reviews
There are no reviews yet.