Description
Basic characteristics
• The cabinet is designed to be open without front and back doors, without side doors, ensuring that all installed equipment is optimally dissipated.
• Compact design, light weight ensures easy cabinet movement and installation.
• Multi-component modular-grid structure, making the cabinet structure sturdy yet easy to customize, disassemble and move.
• The device mounting frame is designed with multi-sided folding to increase load capacity. Each U (unit) is stamped with an edge and clearly printed with an index.
• Both sides of the cabinet can be equipped with a vertical cable management system to help organize and manage high-density cables efficiently and aesthetically.
• The roof and bottom of the cabinet are designed to be completely open to ensure high-density cable access.
• The cabinet has a built-in stand system for fixing and calibration.
• All cabinets are grounded to ensure safety for users.
• The load on the stand is up to 1,200 kg.
Specifications
DIMENSION
⋅ Height: 27U to 42U.
⋅ Width: 590 (mm).
⋅ Depth: 650 to 1150 (mm).
PAINT COLOR
⋅ Default color: Black (RAL 9005).
⋅ Other optional colors: Gray white (RAL 7035).
MATERIAL
SPCC cold-rolled steel plate:
⋅ Cabinet frame: 2.0 mm.
⋅ Equipment hanging bar (horizontal bar): 2.0 mm.
UNIT DIMENSIONS (U) ACCORDING TO EIA-310-E
⋅ Height 1U: 44.45 mm (1.75″).
⋅ Width: 482.6 mm (19″).
LOAD CAPACITY
⋅ On the stand: 1,000 kg.
STANDARD
⋅ EIA-310-E (ECIA-310-D), Type A.
⋅ DIN 41494.
⋅ BS5954 Part 2.
⋅ IEC 60297-1, IEC 60297-2.
Ordering Information
Item Code | Describe | U-Number | Height | Width | Depth |
---|---|---|---|---|---|
27U | |||||
VRO27-485 | 4 Posts Open Rack 27U 600 x 850, Black | 27U | 1333 mm | 590 mm | 850 Mm |
VRO27-465 | 4 Posts Open Rack 27U 600 x 650, Black | 27U | 1333 mm | 590 mm | 650 Mm |
VRO27-495 | 4 Posts Open Rack 27U 600 x 950, Black | 27U | 1333 mm | 590 mm | 950 Mm |
VRO27-4105 | 4 Posts Open Rack 27U 600 x 1050, Black | 27U | 1333 mm | 590 mm | 1050 Mm |
VRO27-4115 | 4 Posts Open Rack 27U 600 x 1150, Black | 27U | 1333 mm | 590 mm | 1150 Mm |
36U | |||||
VRO36-495 | 4 Posts Open Rack 36U 600 x 950, Black | 36U | 1733 mm | 590 mm | 950 Mm |
VRO36-485 | 4 Posts Open Rack 36U 600 x 850, Black | 36U | 1733 mm | 590 mm | 850 Mm |
VRO36-465 | 4 Posts Open Rack 36U 600 x 650, Black | 36U | 1733 mm | 590 mm | 650 Mm |
VRO36-4115 | 4 Posts Open Rack 36U 600 x 1150, Black | 36U | 1733 mm | 590 mm | 1150 Mm |
VRO36-4105 | 4 Posts Open Rack 36U 600 x 1050, Black | 36U | 1733 mm | 590 mm | 1050 Mm |
42U | |||||
VRO42-4115 | 4 Posts Open Rack 42U 600 x 1150, Black | 42U | 2000 mm | 590 mm | 1150 Mm |
VRO42-495 | 4 Posts Open Rack 42U 600 x 950, Black | 42U | 2000 mm | 590 mm | 950 Mm |
VRO42-485 | 4 Posts Open Rack 42U 600 x 850, Black | 42U | 2000 mm | 590 mm | 850 Mm |
VRO42-465 | 4 Posts Open Rack 42U 600 x 650, Black | 42U | 2000 mm | 590 mm | 650 Mm |
VRO42-4105 | 4 Posts Open Rack 42U 600 x 1050, Black | 42U | 2000 mm | 590 mm | 1050 Mm |
VRO42-460 | 4 Posts Open Rack 42U 600 x 600, Black | 42U | 2000 mm | 590 mm | 596 Mm |
Reviews
There are no reviews yet.