Description
Basic characteristics
• NonaEdge™ cabinet frame folds on multiple edges, increasing bearing capacity and resisting twisting.
• The Modular-grid structure of each component connects multiple points, making the cabinet structure solid but still easy to customize, disassemble and move.
• The front door is designed as a whole wing with an arched curved surface, drilled in a mesh pattern and reinforced with 2 V-veins along the height of the door surface to create aesthetics and increase the rigidity of the door.
• The rear door consists of two wings that open to the sides to reduce the space required for installation and operation behind the cabinet.
• Specially designed, high-strength, easy-to-move equipment hangers with built-in rulers on the beams for quick customization of the depth to suit the equipment, a variety of accessory installation options support for more optimal management of cables and equipment in the cabinet. In addition, each U is also stamped with indicators in order and edge marks to help quickly identify and install the device in the right place.
• Built-in power distribution bar mount (PDU) and cable fixing at the back of the cabinet, which is convenient for supplying power to the device without having to spend any additional U of the cabinet, which further increases the density of the device.
• The front and rear doors are punched hexagonally to create a mesh with real ventilation according to the standard formula reaching over 86% (optional).
• The side cover is designed into two equal upper and lower parts (the cabinet is above 27U), equipped with a lock in the middle and two latches on the sides, and the inside is reinforced with a long handle to make the process of disassembly and movement more convenient and easy.
• The access cable line is pre-arranged at both the top and bottom of the cabinet with a convenient and aesthetic design. The cable hole covers are easy to remove, and reusable when needed. Especially the cover plates at the bottom of the cabinet can slide on top of each other, making it easy to customize the cable hole size according to actual needs.
• The two-piece design of the cabinet roof (type from 800 mm deep), pre-arranged cable down holes are convenient for the installation of accessories supporting various cooling solutions. By default, the cabinet roof is equipped with two exhaust fans to create directional airflow to help the devices dissipate heat better.
• For 800 mm horizontal cabinets, the cabinet side is designed with additional space to organize high-density cables or to install additional equipment as needed. Especially the ability to customize the size of the cabinet’s equipment hanger frame to be compatible with 19″, 21″, 23″, or 24″ size devices.
• The wheels are designed to be low, with a wide surface, which makes it smooth and high-load-bearing. Built-in screw stand is used to secure the cabinet alignment.
• The ground wire connects the entire cabinet frame to the front and rear doors.
Specifications
DIMENSION
⋅ Height: 15U to 48U.
⋅ Width: 600 and 800 (mm).
⋅ Depth: 600 to 1200 (mm).
PAINT COLOR
⋅ Default color: Black (RAL 9005).
⋅ Other optional colors: Gray white (RAL 7035).
MATERIAL
SPCC cold-rolled steel plate:
⋅ Cabinet frame: 2.0 mm.
⋅ Equipment hanging rod: 2.0 mm.
⋅ Other parts: 1.0 to 2.0 mm.
UNIT DIMENSIONS (U) ACCORDING TO EIA-310-E
⋅ Height 1U: 44.5 mm (1.75″).
⋅ Width: 482.6 mm (19″).
LOAD CAPACITY
⋅ Fixed on the stand: 1,600 Kg.
⋅ Moving on wheels: 1,400 Kg
STANDARD
⋅ EIA-310-E (ECIA-310-E), Type A.
⋅ DIN 41494.
⋅ BS5954 Part 2.
⋅ IEC 60297-1, IEC 60297-2.
CABINET DOORS
⋅ Front door: whole wing in the form of a curved mesh in the shape of a ribbed arch.
⋅ Rear door: Two flat mesh wings.
⋅ Mesh punching type: 60º eccentric hexagonal hole, 72% clearance or 86% clearance option*.
⋅ Front and rear door locks: Flat handle locks.
⋅ Side door lock: Round lock, the locks use the same key.
⋅ Rear door: two flat mesh wings.
TOP AND BOTTOM OF CABINETS
⋅ The roof of the cabinet is designed in two pieces (from 800 mm deep), equipped with two 230 V, 50 Hz, 300 CFM cooling fans.
⋅ The bottom of the cabinet has wheels and stands, pre-arranged holes in the cable with a cover, and the option to add a fan to create stronger directional airflow.
⋅ Cable hole size: 96 x 148 mm; 380 x 96 mm; 548 x 96 mm (800 mm horizontal cabinet)
⋅ Fan frame dimensions: 346 x 134 mm.
USABLE SPACE
⋅ Maximum travel distance between the two
⋅ device hanging bar: 1,065 mm (cabinet depth 1,200 mm)
⋅ Maximum opening of the door: 180°.
Ordering Information
Item Code | Describe | U-Number | Height | Width | Depth |
---|---|---|---|---|---|
15U | |||||
VRS15-680 | S-Series Server Cabinet 15U 600 x 800, Black | 15U | 822 mm | 600 mm | 855 Mm |
VRS15-660 | S-Series Server Cabinet 15U 600 x 600, Black | 15U | 822 mm | 600 mm | 655 Mm |
20U | |||||
VRS20-880 | S-Series Server Cabinet 20U 800 x 800, Black | 20U | 1044 mm | 800 mm | 855 Mm |
VRS20-680 | S-Series Server Cabinet 20U 600 x 800, Black | 20U | 1044 mm | 600 mm | 855 Mm |
VRS20-860 | S-Series Server Cabinet 20U 800 x 600, Black | 20U | 1044 mm | 800 mm | 655 Mm |
VRS20-660 | S-Series Server Cabinet 20U 600 x 600, Black | 20U | 1044 mm | 600 mm | 655 Mm |
27U | |||||
VRS27-8100 | S-Series Server Cabinet 27U 800 x 1000, Black | 27U | 1356 mm | 800 mm | 1055 Mm |
VRS27-880 | S-Series Server Cabinet 27U 800 x 800, Black | 27U | 1356 mm | 800 mm | 855 Mm |
VRS27-6100 | S-Series Server Cabinet 27U 600 x 1000, Black | 27U | 1356 mm | 600 mm | 1055 Mm |
VRS27-680 | S-Series Server Cabinet 27U 600 x 800, Black | 27U | 1356 mm | 600 mm | 855 Mm |
VRS27-860 | S-Series Server Cabinet 27U 800 x 600, Black | 27U | 1356 mm | 800 mm | 655 Mm |
VRS27-660 | S-Series Server Cabinet 27U 600 x 600, Black | 27U | 1356 mm | 600 mm | 655 Mm |
VRS27-6110 | S-Series Server Cabinet 27U 600 x 1100, Black | 27U | 1356 mm | 600 mm | 1155 Mm |
VRS27-8110 | S-Series Server Cabinet 27U 800 x 1100, Black | 27U | 1356 mm | 800 mm | 1155 Mm |
36U | |||||
VRS36-8110 | S-Series Server Cabinet 36U 800 x 1100, Black | 36U | 1756 mm | 800 mm | 1155 Mm |
VRS36-880 | S-Series Server Cabinet 36U 800 x 800, Black | 36U | 1756 mm | 800 mm | 855 Mm |
VRS36-6100 | S-Series Server Cabinet 36U 600 x 1000, Black | 36U | 1756 mm | 600 mm | 1055 Mm |
VRS36-680 | S-Series Server Cabinet 36U 600 x 800, Black | 36U | 1756 mm | 600 mm | 855 Mm |
VRS36-860 | S-Series Server Cabinet 36U 800 x 600, Black | 36U | 1756 mm | 800 mm | 655 Mm |
VRS36-8100 | S-Series Server Cabinet 36U 800 x 1000, Black | 36U | 1756 mm | 800 mm | 1055 Mm |
VRS36-8120 | S-Series Server Cabinet 36U 800 x 1200, Black | 36U | 1756 mm | 800 mm | 1255 Mm |
VRS36-660 | S-Series Server Cabinet 36U 600 x 600, Black | 36U | 1756 mm | 600 mm | 655 Mm |
VRS36-6110 | S-Series Server Cabinet 36U 600 x 1100, Black | 36U | 1756 mm | 600 mm | 1155 Mm |
VRS36-6120 | S-Series Server Cabinet 36U 600 x 1200, Black | 36U | 1756 mm | 600 mm | 1255 Mm |
42U | |||||
VRS42-8110 | S-Series Server Cabinet 42U 800 x 1100, Black | 42U | 2022 mm | 800 mm | 1155 Mm |
VRS42-8100 | S-Series Server Cabinet 42U 800 x 1000, Black | 42U | 2022 mm | 800 mm | 1055 Mm |
VRS42-880 | S-Series Server Cabinet 42U 800 x 800, Black | 42U | 2022 mm | 800 mm | 855 Mm |
VRS42-6110 | S-Series Server Cabinet 42U 600 x 1100, Black | 42U | 2022 mm | 600 mm | 1155 Mm |
VRS42-6100 | S-Series Server Cabinet 42U 600 x 1000, Black | 42U | 2022 mm | 600 mm | 1055 Mm |
VRS42-680 | S-Series Server Cabinet 42U 600 x 800, Black | 42U | 2022 mm | 600 mm | 855 Mm |
VRS42-860 | S-Series Server Cabinet 42U 800 x 600, Black | 42U | 2022 mm | 800 mm | 655 Mm |
VRS42-6120 | S-Series Server Cabinet 42U 600 x 1200, Black | 42U | 2022 mm | 600 mm | 1255 Mm |
VRS42-660 | S-Series Server Cabinet 42U 600 x 600, Black | 42U | 2022 mm | 600 mm | 655 Mm |
VRS42-8120 | S-Series Server Cabinet 42U 800 x 1200, Black | 42U | 2022 mm | 800 mm | 1255 Mm |
Reviews
There are no reviews yet.