Description
SenseFace 2A adopts the latest intelligent engineering facial authentication. It supports fingerprint, facial, card authentication with large capacity and speedy authentication, adopts ultimate antispoofing algorithm for facial authentication against almost all types of fake photos and videos attack, which offering secure biometric authentication.
SenseFace 2A is an access control terminal featuring a video intercom function and supports ONVIF protocol. It fully improves the video intercom experience and can be compatible with video intercom indoor unit with SIP protocol (version 2.0).
Besides, SenseFace 2A supports multiple communication protocols. Its firmware has AC push and can convert to TA push to, it is compatible with various AC or TA softwares. Also, it can change to BEST protocol to link with ZKBio Zlink (AC module).
Outstanding Features:
• ZK Optical Fingerprint Verification and Visible Light Face Authentication Technology
• Multiple Authentication Methods: Face/Fingerprint/RFID/Password
• RFID Modules Available: 125 kHz ID Card / 13.56 MHz IC Card
• HD Video Doorbell via SIP protocol (Version 2.0). Compatible with ZKTeco SIP Video Intercom Indoor Monitor (VT07-B01and VT07-B01-W)
• User Data Synchronization: User data can be downloaded/uploaded from one device to another via a USB drive.
• Compatible with wireless doorbell (optional)
• Simple access control function (Electric lock; Door sensors; Exit button)
* Download data using a USB driver and make sure to use FAT32 format.
Specifications:
Product Code | SenseFace 2A |
Display | 2.4″@TFT Color LCD Screen (320*240) |
Camera | WDR Binocular Camera @ 1MP |
Operation System | Linux |
Hardware | CPU: Dual Core@1GHz RAM: 512MB; ROM: 8GB Speaker: 8ohm @1W Microphone: *1 (Sensitivity: -32 dB / Omni-directional / Signal-to-Noise Ratio: -32/ dB/Impedance: 2.2kΩ) Supplement Light: Yes Physical Keypad: 17 Keys Fingerprint Sensor: ZK Optical Sensor |
Authentication method | Fingerprint / Face / Card / Password (Physical Keypad) |
Fingerprint Template Capacity | 3,000 (1:N) (Standard) |
Face Template Capacity | 1,500 (1:N) (Standard) |
Card Capacity | 3,000 (1:N) (Standard) |
User Capacity | 3,000 (1:N) (Standard) |
Transaction Capacity | 150,000 (1:N) |
Max. User Password Length | 8 Digits |
Biometric Authentication Speed | ess than 0.5 sec (Fingerprint) less than 0.35 sec (Facial Authentication) |
Touchless Biometric Authentication Distance | 30cm to 200cm (Facial Authentication) |
False Acceptance Rate (FAR) % | FAR ≤ 0.01% (Visible Light Facial Authentication) FAR ≤ 0.0001% ( Fingerprint ) |
False Rejection Rate (FRR) % | FRR ≤ 0.02% (Visible Light Facial Authentication) FRR ≤ 0.01% (Fingerprint ) |
Biometric Algorithm | ZKFace V4.0 ZKFingerprint V13.0 (Standard) /V10.0 (Optional) |
Card Type | ID Card@125 kHz (Standard) IC Card@13.56 MHz (Optional) |
Communication | TCP/IP*1 Wi-Fi (IEEE802.11b/g/n/ax) @ 2.4 GHz (Optional) USB: Type A (USB Drive Only)*1 Electric Lock*1, Door Sensor*1, Exit Button*1 |
Standard Functions | ADMS, DST, Photo Capture, Event Photo Capture, Up to 14-digit User ID, Access, Levels, Groups, Holidays, Record Query, Schedule Bell, Tamper Switch Alarm, Automatic Status Switch, Multiple AuthenticationMethods, SIP Client (Version 2.0), ONVIF (Compatible with Profile S, Profile T, Profile G, Profile C, Profile Q & Profile A), AC Push and TA Push Protocol Switch, HTTPs/SSH Backend Access, T9 Keyboard (Input) |
Optional Functions | IC Card, Wi-Fi, Wireless Doorbell |
Power Supply | DC 12V 1.5A |
Operating Temperature | -5°C to 45°C |
Operating Humidity | 20% to 80% RH (Non-condensing) |
Dimensions | 205.20 mm*74.19 mm*33.30 mm (L*W*H) |
Net Weight | 0.258 kg |
Supported Software | Software: ZKBio CVAccess / ZKBioTime Mobile App.: ZKBio Zlink Cloud Service: ZKBio Zlink |
Installation | Wall-mount (Compatible with Asian Gang Box / Single Gang Box) |
Certifications | ISO14001, ISO9001,CE, FCC, RoHS |
System Diagram:
With the BEST protocol – a new type of protocol that allows users to link to cloud software, or the ZKBio Link mobile app to track data on the SenseFace 2A
With the PUSH protocol – An old type of protocol that allows users to link to software on a computer for tracking like the old ZKBio CVAccess system before.
Device Dimensions:
Our company would like to commit:
– Providing genuine goods, with the right quality and specifications
– Delivery on time, installation and handover for acceptance according to customer requirements
– Guarantee the best price, competitive, and always have preferential policies for wholesale customers
– Reputable warranty, on-site support, enthusiasm
– A team of skilled sales and technical staff, in-depth support and advice on solutions and projects, solving management and control problems for customers thoroughly
– There is a full branch system of 3 Northern, Central, and Southern regions ready to serve you in the best way.
Reviews
There are no reviews yet.