Description
Wi-Fi Alcatel-Lucent OmniAccess Stellar AP1221 Indoor Access Point (OAW-AP1221-RW)
Model | AP1221 (OAW-AP1221-RW) |
Radio specification | • AP type: Indoor, dual radio, 5 GHz 802.11ac 4×4:4 MU-MIMO and 2.4 GHz 802.11n 2×2:2 MIMO • 5 GHz: Four spatial stream single user (SU) MIMO for up to 1733 Mb/s wireless data rate to individual 4×4 VHT80 or 2×2 VHT160* client devices • 5 GHz: Four spatial stream multi user (MU) MIMO for up to 1733 Mb/s wireless data rate to up to three MU-MIMO capable client devices simultaneously • 2.4 GHz: Two spatial stream single user (SU) MIMO for up to 400 Mb/s wireless data rate to individual 2×2 VHT40 client devices (300 Mb/s for HT40 802.11n client devices) |
Interfaces | • 1x 10/100/1000Base-T autosensing (RJ-45) port, Power over Ethernet (PoE) • 1x USB 2.0 (Type A connector) • 1x management console port (RJ-45) • Reset button: Factory reset • Kensington security slot |
Antenna | • Built-in 2×2:2 @ 2.4 GHz, 4×4:4 @ 5 GHz ¬ Integrated dual-band down tilt omni- directional antennas for 4×4 MIMO with maximum antenna gain of 3.61 dBi in 2.4 GHz and 4.45 dBi in 5 GHz. Built-in antennas are optimized for horizontal ceiling mounted orientation of the AP. |
Power | • Supports direct DC power and Power over Ethernet (PoE) • When both power sources are available, DC power takes priority over PoE • Maximum (worst case) power consumption: ¬ <15.6 W (802.3at PoE or DC) ¬ Excludes power consumed by external USB device; USB with 500mA load can add up to 2.9 W ¬ Maximum power consumption in idle mode: 7.5 W • Direct DC source: 48 V DC nominal, ± 5% • Power over Ethernet (PoE): ¬ 48 V DC (nominal) 802.3af/802.3at compliant source ¬ Unrestricted functionality with 802.3at PoE ¬ The USB port is disabled and the 5 GHz radio is restricted to 2*2:2 when the AP is powered by 802.3af PoE source |
Mounting | • The AP ships with two (white) mounting clips to attach to a 9/16-inch or 15/16- inch flat T-bar drop-tile ceiling. • Optional mount kits for Open Silhouette and Flanged Interlude. • Optional mount kits for flat-surface (wall). |
Environmental | • Operating: ¬ Temperature: 0°C to 45°C (+32°F to +113°F) ¬ Humidity: 10% to 90% non-condensing • Storage and transportation: ¬ Temperature: -40°C to +70°C (-40°F to +158°F) |
Dimensions/Weight | • Single AP excluding packing box and accessories: ¬ 180 mm (W) x 180 mm (D) x 36 mm (H) ¬ 700 g • Single AP including packing box and accessories: ¬ 228 mm (W) x 198 mm (D) x 66 mm (H) ¬ 920 g |
Reviews
There are no reviews yet.